# Results Overview

Detailed information about each agency, including their mission, personnel count, budget, and the new datasets identified for publication in the E\&V process, are included in the Agency Profiles below. Newly identified datasets were added to the [**2018 Open Data Plan**](https://data.cityofnewyork.us/City-Government/2018-Open-Data-Plan-Future-Releases/dzrn-z4d7), the schedule for future dataset releases. More detailed information on each agency’s existing datasets can be found in their [**dataset questionnaires**](https://opendata.cityofnewyork.us/wp-content/uploads/2018/11/2018_EVSurvey_FINAL.zip), which are summarized in Table 1.

In addition to identifying new datasets, the E\&V process helped agencies review their existing datasets on the Open Data Portal holistically and take steps to improve the quality of their dataset inventories. As a result:

* **SBS** refreshed out-of-date data.
* **BIC** removed eight datasets from the Portal that did not qualify as public datasets. All datasets removed from the Open Data Portal can be tracked on the [**Dataset Removals**](https://data.cityofnewyork.us/dataset/Dataset-Removals/tm5c-buy3) dataset maintained by the Open Data team.
* **DOT** identified opportunities to expedite data transfer and improve automation for upcoming data releases, utilizing the new [**Data Collections**](https://nycopendata.tumblr.com/post/171212252040/data-collections) dataset publication format to publish data tables directly from the relational databases in which they are stored.

| **Results Snapshot - Dataset Counts by E\&V Questionnaire Section** | **BIC** | **SBS** | **DOT** |
| ------------------------------------------------------------------- | ------- | ------- | ------- |
| **Total Open Datasets on ODP**                                      | **5**   | **14**  | **60**  |
| **Current Inventory - Automation Status**                           |         |         |         |
| Automated                                                           | 5       | 9       | 7       |
| Not Automated                                                       | 0       | 5       | 53      |
| **Current Inventory - Update Frequency**                            |         |         |         |
| Annually                                                            | 0       | 1       | 6       |
| Biannually                                                          | 0       | 0       | 1       |
| Quarterly                                                           | 0       | 0       | 2       |
| Monthly                                                             | 0       | 2       | 3       |
| Weekly                                                              | 0       | 6       | 11      |
| Daily                                                               | 5       | 1       | 2       |
| Several times per day                                               | 0       | 0       | 2       |
| As needed                                                           | 0       | 3       | 27      |
| Historical Data                                                     | 0       | 1       | 6       |
| **Datasets associated with MMR indicators**                         |         |         |         |
| On Open Data Portal (ODP)                                           | 2       | 2       | 19      |
| Scheduled for future release                                        | 1       | 2       | 8       |
| Not public dataset / not agency dataset                             | 3       | 6       | 17      |
| **Datasets associated with Reports**                                |         |         |         |
| On Open Data Portal (ODP)                                           | **0**   | **2**   | **14**  |
| Scheduled for future release                                        | 0       | 1       | 2       |
| Not public dataset / not agency dataset                             | 0       | 1       | 21      |
| **Datasets associated with Shared**                                 |         |         |         |
| On Open Data Portal (ODP)                                           | 0       | 1       | 7       |
| Scheduled for future release                                        | 3       | 0       | 0       |
| Not public dataset                                                  | 5       | 6       | 20      |
| **Datasets associated with FOIL**                                   |         |         |         |
| On Open Data Portal (ODP)                                           | 4       | 0       | 20      |
| Scheduled for future release                                        | 3       | 0       | 0       |
| Not public dataset                                                  | 5       | 8       | 9       |
| **Datasets associated with Websites**                               |         |         |         |
| On Open Data Portal (ODP)                                           | 5       | 8       | 48      |
| Scheduled for future release                                        | 4       | 1       | 1       |
| Not public dataset / not agency dataset                             | 0       | 0       | 5       |
